2026 Race Results
11 October 2026 · Kyrenia Kordonboyu
01Results
Find your result
21 KM
10 KM
5 KM
21K Gender Ranks · 120 results
21K120 runners
Female23 runners
| Pl. | Bib | Name | Gender | Nat. | Year of Birth | Age Group | Time |
|---|---|---|---|---|---|---|---|
| 1. | 2205 | Hasibe Demir | Female | TR | 2001 | Female 25-29 | 01:22:09,55 |
| 2. | 2114 | Aylar Ghazvini | Female | IR | 1999 | Female 25-29 | 01:31:48,54 |
| 3. | 2100 | Mine Devrim | Female | KKTC | 1996 | Female 30-34 | 01:35:06,42 |
| 4. | 2162 | Alexandra Kropaneva | Female | RU | 1991 | Female 35-39 | 01:36:41,33 |
| 5. | 2234 | luliia zozuliya | Female | RU | 1986 | Female 40-44 | 01:47:39,95 |
| 6. | 2115 | Ebru Yazıcıoğlu | Female | TR | 1973 | Female 50-54 | 01:48:24,63 |
| 7. | 2181 | Melda Ünal | Female | KKTC | 1985 | Female 40-44 | 01:50:20,59 |
| 8. | 2157 | Jessica Sarah McQuone | Female | VG | 1996 | Female 30-34 | 01:50:27,42 |
| 9. | 2171 | Alisa Aydın | Female | TR | 1998 | Female 25-29 | 01:51:47,26 |
| 10. | 2180 | Nuran Öze | Female | KKTC | 1978 | Female 45-49 | 01:52:55,93 |
| 11. | 2209 | Evelyn Dolores | Female | KKTC | 1975 | Female 50-54 | 01:57:04,44 |
| 12. | 2236 | Ayana Sailygulova | Female | KZ | 1985 | Female 40-44 | 01:58:21,70 |
| 13. | 2144 | Damla Ekşi | Female | KKTC | 1989 | Female 35-39 | 01:58:51,29 |
| 14. | 2193 | Ata-lydia (Sefrem) Felix | Female | NG | 2002 | Female 18-24 | 01:59:46,44 |
| 15. | 2158 | YAĞMUR AKSOY | Female | TR | 1991 | Female 35-39 | 02:02:25,41 |
| 16. | 2191 | Hasret Atagören | Female | KKTC | 1986 | Female 35-39 | 02:05:16,57 |
| 17. | 2203 | Evgenia Papa | Female | KKTC | 1978 | Female 45-49 | 02:05:19,64 |
| 18. | 2147 | Azhar Sultaeva | Female | KG | 2001 | Female 25-29 | 02:06:28,47 |
| 19. | 2103 | EMEL YAĞAN | Female | KKTC | 1974 | Female 50-54 | 02:06:54,98 |
| 20. | 2159 | SİNEM SİREK | Female | TR | 1984 | Female 40-44 | 02:15:31,63 |
| 21. | 2151 | Marina Pushai | Female | RU | 1975 | Female 50-54 | 02:17:59,03 |
| 22. | 2149 | Altynai Abdrakhmanova | Female | KG | 1995 | Female 30-34 | 02:32:37,82 |
| 23. | 2122 | Meryem Uçar | Female | TR | 1961 | Female 60+ | 02:40:01,34 |
Male97 runners
| Pl. | Bib | Name | Gender | Nat. | Year of Birth | Age Group | Time |
|---|---|---|---|---|---|---|---|
| 1. | 2200 | Yunus Emre Akkuş | Male | TR | 1999 | Male 25-29 | 01:15:55,51 |
| 2. | 2161 | Muhittin Gürhan | Male | TR | 1988 | Male 35-39 | 01:20:11,37 |
| 3. | 2160 | CEMAL İNECİ | Male | KKTC | 1975 | Male 50-54 | 01:21:44,83 |
| 4. | 2199 | Mesut Akpınar | Male | 1994 | Male 30-34 | 01:21:56,75 | |
| 5. | 2198 | Eser KURT | Male | KKTC | 1983 | Male 40-44 | 01:22:29,60 |
| 6. | 2204 | Necat Çapun | Male | KKTC | 1981 | Male 45-49 | 01:23:40,21 |
| 7. | 2108 | ismet abbasoğlu | Male | KKTC | 1987 | Male 35-39 | 01:27:11,48 |
| 8. | 2119 | Mahmut Fehmioğlu | Male | KKTC | 1994 | Male 30-34 | 01:28:33,33 |
| 9. | 2130 | Hasan Çıplak | Male | KKTC | 1990 | Male 35-39 | 01:29:50,00 |
| 10. | 2175 | Özgü Özyiğit | Male | KKTC | 1983 | Male 40-44 | 01:30:56,05 |
| 11. | 2177 | ALİ DÜKYANCI | Male | KKTC | 1987 | Male 35-39 | 01:31:47,14 |
| 12. | 2132 | Keith Usher | Male | GB | 1969 | Male 55-59 | 01:32:32,87 |
| 13. | 2136 | Alihan Özyer | Male | TR | 1999 | Male 25-29 | 01:32:44,61 |
| 14. | 2188 | Kenan Çelebi | Male | TR | 1982 | Male 40-44 | 01:33:24,01 |
| 15. | 2172 | Ali Kayral | Male | KKTC | 1980 | Male 45-49 | 01:33:36,66 |
| 16. | 2170 | Deniz Kalibcioglu | Male | KKTC | 1986 | Male 35-39 | 01:33:39,39 |
| 17. | 2117 | Inyene Umoh | Male | NG | 1997 | Male 25-29 | 01:33:53,47 |
| 18. | 2111 | Yusuf Yıldızev | Male | KKTC | 1987 | Male 35-39 | 01:35:20,38 |
| 19. | 2102 | Doga Donmezer | Male | KKTC | 1982 | Male 40-44 | 01:35:24,33 |
| 20. | 2112 | Ayer alcıcı | Male | KKTC | 2007 | Male 18-24 | 01:35:56,57 |
| 21. | 2141 | Arda Bora | Male | KKTC | 1995 | Male 30-34 | 01:36:52,75 |
| 22. | 2134 | Zafer Yıldız | Male | TR | 1981 | Male 45-49 | 01:37:20,40 |
| 23. | 2121 | Kemal Elmas | Male | KKTC | 1981 | Male 40-44 | 01:38:53,42 |
| 24. | 2169 | Onur Mıhçı | Male | TR | 1969 | Male 55-59 | 01:39:19,41 |
| 25. | 2139 | Barış Baydar | Male | KKTC | 1995 | Male 30-34 | 01:39:24,63 |
| 26. | 2208 | Ramazan ÇELİK | Male | TR | 1994 | Male 30-34 | 01:39:26,82 |
| 27. | 2135 | Akay Aşina | Male | KKTC | 1969 | Male 55-59 | 01:39:50,28 |
| 28. | 2129 | TAMER ısırgan | Male | KKTC | 1973 | Male 50-54 | 01:39:55,55 |
| 29. | 2150 | Gökhan Güney | Male | TR | 1965 | Male 60+ | 01:40:20,66 |
| 30. | 2138 | Murat Tenekeci | Male | KKTC | 1981 | Male 45-49 | 01:40:29,60 |
| 31. | 2155 | Jerson Kalala Badibolowa | Male | CD | 1999 | Male 25-29 | 01:40:32,15 |
| 32. | 2207 | Sertunc Zorali | Male | KKTC | 1983 | Male 40-44 | 01:40:33,92 |
| 33. | 2104 | Aysin Öztrak | Male | KKTC | 1958 | Male 60+ | 01:41:16,39 |
| 34. | 2142 | hüseyin karahan | Male | TR | 1985 | Male 40-44 | 01:43:02,30 |
| 35. | 2109 | Ahmet Erden | Male | KKTC | 2005 | Male 18-24 | 01:43:55,44 |
| 36. | 2110 | Tezel Doğa | Male | KKTC | 1980 | Male 45-49 | 01:44:01,62 |
| 37. | 2179 | Çağan Kutgüner | Male | KKTC | 1989 | Male 35-39 | 01:44:01,86 |
| 38. | 2176 | Kerem Güneşer | Male | KKTC | 1986 | Male 40-44 | 01:44:10,96 |
| 39. | 2167 | DEMİR ADANIR | Male | KKTC | 1972 | Male 50-54 | 01:45:20,85 |
| 40. | 2128 | Ejenavi Godfrey Badidi | Male | NG | 1999 | Male 25-29 | 01:46:25,15 |
| 41. | 2154 | İsa Kolalı | Male | TR | 1988 | Male 35-39 | 01:46:54,61 |
| 42. | 2124 | Barış Yalçın | Male | KKTC | 1992 | Male 30-34 | 01:47:57,11 |
| 43. | 2125 | Ian Birdir | Male | US | 1996 | Male 30-34 | 01:49:06,73 |
| 44. | 2211 | Ceyhun Çapar | Male | TR | 2002 | Male 18-24 | 01:49:39,60 |
| 45. | 2123 | Nazım Özyıldız | Male | KKTC | 1999 | Male 25-29 | 01:49:47,42 |
| 46. | 2192 | Murat DEMİRCİ | Male | TR | 1993 | Male 30-34 | 01:49:53,39 |
| 47. | 2186 | Nusret Demircan | Male | KKTC | 1991 | Male 35-39 | 01:50:44,71 |
| 48. | 2105 | Mustafa Lap | Male | TR | 1966 | Male 60+ | 01:51:24,49 |
| 49. | 2210 | Kadir Balciner | Male | TR | 1987 | Male 35-39 | 01:52:11,92 |
| 50. | 2201 | Sinan Gültekin | Male | TR | 1966 | Male 60+ | 01:52:29,88 |
2026 race results (official timing lists).
The lists follow the official timing results (raceresult) as published; rankings and times are taken from the timing system. If you notice a mistake, please contact us.
02Download
Official lists (PDF)
The complete official ranking lists from the timing system. The PDFs are in Turkish.
- Age Group RankingRanking by distance, gender and age groupOpen / download PDF
- Award ListOverall, TRNC and age group prize winnersOpen / download PDF
- Gender RankingOverall ranking by distance and genderOpen / download PDF
- TRNC RankingTRNC overall rankingOpen / download PDF
- Participant ListAll registered participantsOpen / download PDF
- Team RankingTeam standings and membersOpen / download PDF
- Team Award ListPrize-winning teamsOpen / download PDF
The timing results are also published on raceresult.com.
View on raceresult.com